About Us
Corporate History
| 1953 | Toho Titanium Co., Ltd. jointly established by Nippon Mining Co., Ltd. (now Nippon Mining Holdings Inc.), which is a major copper smelter, Kojiro Ishizuka and his son Hiroshi Ishizuka, eminent engineers in titanium smelting, who founded Osaka Special Steel Manufacturing Co. (currently Osaka Titanium Technologies Co.,Ltd.), and Daiichi Bussan Corporation (currently Mitsui & Co., Ltd.). |
|
|---|---|---|
| 1954 | Plant constructed in Chigasaki City, Kanagawa Prefecture.
Titanium sponge began to be produced with an initial annual plant capacity of 240 metric tons, which gradually increased. Export began to the United States. |
|
| 1955 | Went public with over-the-counter transactions on the Tokyo Stock Exchange. |
|
| 1960 | Titanium ingot production begun with an initial annual production capacity of 120 metric tons and gradually increased. | |
| 1961 | Shares were listed on the Second Section of the Tokyo Stock Exchange. | |
| 1965 | Facility built for production of trichloride titanium catalyst with an initial annual production capacity of 36 metric tons and gradually increased. | |
| 1970 | Commercial production of high-purity titanium dioxide begun. | |
| 1977 | Export of titanium trichloride catalyst plant to China completed. | |
| 1980 | Annual sponge production capacity reached 12,000 metric tons. | |
| 1985 | Annual ingot production capacity reached 7,800 metric tons. | |
| 1986 | Production facility for high-efficiency THC catalysts completed. | |
| 1989 | Annual production capacity for high-purity titanium dioxide reached 2,040 metric tons. | |
| 1990 | Acquired Sankyo Diamond Group. | |
| 1993 | Annual production capacity for high-efficiency THC catalysts reached 85 tons. | |
| 1996 | ISO 9002 certified (production and sale of propylene polymerization catalysts). | |
| 1997 | Annual production capacity for high-purity titanium dioxide reached 2,160 metric tons. | |
| 1998 | ISO 9002 certification expanded (production and sale of titanium tetrachloride, titanium sponge, titanium ingot, high-purity titanium dioxide, titanium base powder and chamottes). ISO 14001 certified (all departments at the Chigasaki Plant). Electron beam furnace for titanium ingot (Hitachi Plant) completed with an initial annual production capacity of 2,640 metric tons. Toho Catalyst Kurobe Co., Ltd. established. |
|
| 1999 | ISO 9001 certified (design, development, production and sale of catalysts for propylene polymerization, titanium tetrachloride, titanium sponge, high-purity titanium, titanium ingot, high-purity titanium dioxide, titanium base powder and chamottes). Production facility for ultra-fine nickel powder production completed. |
|
| 2000 | ISO 9001 certification expanded (design, development, production and sale of nickel powder). Toho Catalyst Kurobe changed its name to Toho Catalyst Co., Ltd. (catalyst business transferred to Toho Catalyst). |
![]() |
| 2003 | Annual titanium sponge production capacity reached 13,000 metric tons, JIS Q 9100 certified (design, development, production and sale of titanium sponge for use in aircraft). | |
| 2005 | Annual titanium sponge production capacity reached 15,000 metric tons. Sold Sankyo Diamond Group. |
|
| 2006 | Share trading transferred from the 2nd section to the 1st section of Tokyo Stock Exchange. | |
| 2007 | Corporate brand mark adopted. Annual titanium sponge production capacity reached 16,000 metric tons. |
![]() |
| 2008 | Merged with Toho Catalyst Co., Ltd. Electron beam furnace for titanium ingot (Yahata Plant) completed with an initial annual production capacity of 10,000 metric tons. Total annual ingot production capacity raised to 19,000 metric tons. |
2009 | Toho Titanium America Co., Ltd. Established Toho Material Co., Ltd. Established Toho Titanium Europe Co., Ltd. Established |
| 2010 | Annual titanium sponge production capacity reached 28,000 metric tons. Wakamatsu sponge plant started commercial operations in April. |
|







