• HOME
  • About Us
  • Our Business
  • Products
  • Procurement
  • Investor Relations
  • News
  • Contact Us
  • 日本語サイト

Investor Relations

Financial Highlight

2007/3 2008/3 2009/3 2010/3 2011/3
Net sales (Millions of Yen) 38,098 44,904 41,042 21,691 28,135
Operating income (Millions of Yen) 10,943 13,752 7,080 -1,533 -4,496
Ordinary income (Millions of Yen) 10,830 13,312 6,590 -2,174 -5,377
Net income (Millions of Yen) 6,234 7,783 4,102 -2,648 -5,505
Net assets  (Millions of Yen) 29,980 35,240 37,771 34,900 29,099
Total assets  (Millions of Yen) 41,076 54,517 79,533 89,472 88,489
Per share data
Net assets (yen) 493.0 579.6 621.1 573.8 478.1
Net income (yen) 102.7 128.3 67.6 -43.65 -90.75
Cash dividends (yen) 25.00 28.00 15.00 5 5
           
Equity ratio (%) 72.8 64.5 47.4 38.9 32.8
Return on equity (%) 22.9 23.9 11.3 -7.3 -17.3
Number of employees 683 799 860 848 829