• HOME
  • About Us
  • Our Business
  • Products
  • Procurement
  • Investor Relations
  • News
  • Contact Us
  • 日本語サイト

Investor Relations

Financial Highlight

2006/3 2007/3 2008/3 2009/3 2010/3
Net sales (Millions of Yen) 31,706 38,099 44,905 41,042 21,691
Operating income (Millions of Yen) 8,980 10,943 13,752 7,080 -1,533
Ordinary income (Millions of Yen) 8,948 10,831 13,312 6,590 -2,174
Net income (Millions of Yen) 5,124 6,235 7,783 4,102 -2,648
Net assets  (Millions of Yen) 24,525 29,980 35,241 37,771 34,900
Total assets  (Millions of Yen) 35,616 41,076 54,517 79,533 89,472
Per share data
Net assets (yen) 403.1 493.0 579.6 621.1 573.8
Net income (yen) 83.3 102.7 128.3 67.6 -43.65
Cash dividends (yen) 15.00 25.00 28.00 15.00 5
           
Equity ratio (%) 68.8 72.8 64.5 47.4 38.9
Return on equity (%) 23.2 22.9 23.9 11.3 -7.3
Number of employees 646 683 799 860 848