Investor Relations
Shareholder Information
| Stock ticker number | 5727 |
| Number of shares issued | 60,770,910 |
| Trading unit | 100 |
| Stock listing | Tokyo |
| Headquarters | 3-3-5, Chigasaki, Chigasaki City, Kanagawa, 253-8510 Japan TEL +81-(0)467- 87-2830 (General Administration & Human Resources Dept. Corporate Management Division) |
| Business year | from 1 April to 31 March |
| Ordinary general meeting of shareholders | June |
| Date of determining shareholders of record for dividends | 31 March 30 September |
| Transfer agent | 3-33-1 Shiba, Minato-ku, Tokyo, Japan The Chuo Mitsui Trust and Banking Company, Limited |
| Office in charge | 2-8-4 Izumi, Suginami-ku, Tokyo 168-0063, Japan (transfer agent center) The Chuo Mitsui Trust and Banking Company Limited transfer agent department TEL +81-(0)3-3323-7111 |
| Agent | The Chuo Mitsui Trust and Banking Company, Limited(any branch in Japan).
Japan Securities Agents, Ltd. (any branch in Japan) (If you want to post, please send to the address above.) |
