Li-ion Conducting
Solid-state
Electrolyte Ceramics (LLTO™)
As a solution for next-generation lithium-ion secondary batteries
LLTO™ (Li-ion conducting solid-state electrolyte ceramics) is one of the representative oxide-based solid-state electrolytes with a bulk ion conductivity of up to 10-3S/cm. Being chemically very stable, it is expected to be used in stacked (chip-shaped) solid-state batteries and large batteries for vehicle installation. Low-temperature sintering and measures against reducibility will be important points in order to realize co-firing with positive- and negative-electrode active materials.
Applications of LLTO™
(1) Solid-state batteries
(2) Air secondary batteries
(3) Recovery of lithium from seawater and waste batteries
LLTO™ ceramics
Chemical formula: La0.57Li0.29TiO3 (LLTO™)
Lithium-ion conductivity: 5.0×10-4S/cm
Shape | Size |
---|---|
Square plate | 0.5-3.0 mm thick × 10-50 mm square |
Circular plate | 0.5-3.0 mm thick × φ10-30 mm |
Li-ion conductivity
Temperature (℃) | Li-ion conductivity (S/cm) |
---|---|
27 | 6.8×10-4 |
40 | 9.8×10-4 |
50 | 1.7×10-3 |
60 | 2.6×10-3 |
Mechanical properties & permeability
Test item | Test method | Value | |
---|---|---|---|
Mechanical properties | Three-point bending strength | JIS R1601 | 79 MPa |
Fracture toughness | JIS R1607 | 2.00 MPa・m1/2 | |
Modulus of elasticity (longitudinal) | Resonance method, JIS R1602 |
169 GPa (1259 Hz) | |
Modulus of elasticity (transverse) | 68.4 GPa (3782 Hz) | ||
Permeability | Water absorption rate | JIS 1509-3 | < 0.3% |
Apparent porosity | < 1.0% |
LLTO™ powder
Chemical formula: La0.57Li0.29TiO3 (LLTO™)
Product name | Ordinary product (TP-02N) |
Milling product (TP-02F) |
Newly developed product (TP-10F) |
Newly developed product (TP-50F) |
---|---|---|---|---|
Specific surface area | 1.4m2/g | 2.5m2/g | 10.4m2/g | 50.3m2/g |
SEM image |
Powder X-ray diffraction patterns
Characteristics of newly developed LLTO™ products
Development of nanosized LLTO™ powder (60m2/g) has helped us realize compact sintered ceramics with a high ion conductivity (2.0×10-3S/cm) even at a temperature of 1,000°C.
Thermomechanical analysis (TMA) confirmed that sintering occurred at lower temperature.
The ion conductivity of the ceramics sintered at 1,000°C
Impedance was measured by soaking filter papers in lithium chloride solution and using them as electrodes.
LLTO is a trademark of Toho Titanium Co., Ltd.
Presentation & publication information
Articles
Title | A rechargeable lithium-air battery using a lithium ion-conducting lanthanum lithium titanate ceramics as an electrolyte separator |
---|---|
Authors | Yoshiyuki Inaguma, Mamoru Nakashima |
Journal | J. Power Sources, 228, 250-255 (2013). |
*This article is an achievement in collaborative research with Professor Yoshiyuki Inaguma of the Department of Chemistry, Faculty of Science, Gakushuin University.
Title | High Lithium-Ion Conducting Solid Electrolyte Lanthanum Lithium Titanate Ceramics for Next Generation Battery |
---|---|
Author | Hideki Sakai |
Journal | Ceramics Japan, Bulletin of the Ceramic Society of Japan, 54[5], pp. 333-336 (2019) |
Title | High Lithium-Ion Conducting Solid Electrolyte Lanthanum Lithium Titanate Ceramics for Next Generation Battery |
---|---|
Author | Hideki Sakai |
Journal | Bulletin of Japan Electronic Materials Society, 50, pp. 14-18 (2019) |
Presentations at conferences/symposiums in Japan
Title | A rechargeable Lithium-air battery using a lithium ion-conducting lanthanum lithium titanate ceramics as an electrolyte separator |
---|---|
Speakers | Yoshiyuki Inaguma, Mamoru Nakashima |
Symposium | The 38th Symposium of Solid State Ionics in Japan (December 3 to 5, 2012) at Kyoto Terrsa (Kyoto Pref.) |
Title | A rechargeable Lithium-air battery using a lithium ion-conducting perovskite-type lanthanum lithium titanate ceramics as an electrolyte separator |
---|---|
Speakers | Yoshiyuki Inaguma, Mamoru Nakashima, Kosuke Ishii, Daisuke Mori |
Conference | 80th Spring Meeting of the Electrochemical Society of Japan (March 29 to 31, 2013) at Tohoku University (Miyagi Pref.) |
Title | High Lithium-Ion Conducting Solid Electrolyte Lanthanum Lithium Titanate Ceramics for Next Generation Battery |
---|---|
Speaker | Hideki Sakai |
Conference | Ceramics Japan, Bulletin of the Ceramic Society of Japan, 54[5], pp. 333-336 (2019) |
*This article is an achievement in collaborative research with Professor Yoshiyuki Inaguma of the Department of Chemistry, Faculty of Science, Gakushuin University.
Presentations at international conferences
Title | High Lithium-Ion Conducting Solid Electrolyte Lantanum Lithium Titanate Ceramics for Next Generation Battery |
---|---|
Speakers | Mamoru Nakashima, Hideki Sakai, Yoshiyuki Inaguma |
Conference | The 13th International AABC**, February 4 to 8, 2013 (Pasadena, CA., USA) |
Title | High Lithium-Ion Conducting and High Mechanical Strength Solid Electrolyte Lantanum Lithium Titanate Ceramics for Rechargeable Lithium-air Battery |
---|---|
Speakers | Mamoru Nakashima, Hideki Sakai, Yoshiyuki Inaguma |
Conference | The 4th European AABC, June 24 to 28, 2013 (Strasbourg, France) |
**: Advanced Automotive Battery Conference
Publications in Japanese
Title | Development of New Material and Analysis for Lithium-air Battery |
---|---|
Author | Hideki Sakai |
Book | Development of New Material and Analysis for Next-Generation Storage Batteries (次世代蓄電池の【最新】材料技術と性能評価), Technical Information Institute Co., Ltd., (December 2013) |
Title | High Lithium-Ion Conducting Solid Electrolyte Lanthanum Lithium Titanate Ceramics for Next Generation Battery |
---|---|
Author | Hideki Sakai |
Book | Interface Control Technology of Electrodes – Electrolytic Solution (Electrolytes) for Higher Capacity and Durability of LiB, and Analysis and Evaluation (LiBの高容量・高耐久化のための電極ー電解液(質)の界面制御技術と解析・評価), Technical Information Institute Co., Ltd., (February 2015) |
Title | High Lithium-Ion Conducting Solid Electrolyte Lanthanum Lithium Titanate Ceramics for Next Generation Battery |
---|---|
Author | Hideki Sakai |
Book | Technology and Material for Improvement of Ion Conductivity of Solid-State Batteries, and Development of Manufacturing Process (全固体電池のイオン伝導性向上技術と材料、製造プロセスの開発), Technical Information Institute Co., Ltd., pp. 70-74 (2017) |
Title | Electrochemical Measurement of Ceramics Solid Electrolytes and Evaluation Cases |
---|---|
Author | Hideki Sakai |
Book | Data Analysis Methods for Electrochemical and Impedance Measurement, and Example Cases (電気化学・インピーダンス測定のデータ解析手法と事例集), Technical Information Institute Co., Ltd., pp. 250-254 (2018) |
Title | Enhancement of Oxide Solid-Electrolyte LLTO |
---|---|
Author | Hideki Sakai |
Book | Solid State Batteries: Fundamentals and Frontiers, CMC Research Ltd., pp. 209-214 (2018) |
Title | Preparation of Oxide Electrolyte Materials |
---|---|
Author | Hideki Sakai |
Book | Current Situation of Development of Solid-State Batteries and Approaches to Industrialization (全固体電池開発の現状と産業化へのアプローチ), Johokiko, pp. 51-58 (2018) |
Title | Charge-discharge Characteristics for LIB Materials Titanium Oxide Compound |
---|---|
Author | Hideki Sakai |
Book | Quick Charging Performance & Durability for Automotive Li-Ion Batteries and Market Trend, CMC Research Ltd., pp. 79-92 (2019) |
Title | Enhancement of Oxide Solid-Electrolyte LLTO |
---|---|
Author | Hideki Sakai |
Book | Reports on Next-Generation Secondary Battery Technologies and Market Trend (次世代二次電池技術・市場動向レポート集), AndTech Corporation, Ltd., pp. 75-83 (2021) |
Technology Strategy Headquarters.
Technology Development Center.
New Business Development Gr.
- +81 467 82 2169
- +81 467 83 0213